Jura E6 Coffee Machine - Platinum
R14 000,00Price
Excluding VAT |
| Products | Espresso 2 x Espresso Coffee 2 x Coffee Cappuccino Caffè Barista Lungo Barista Espresso doppio Macchiato Portion of milk Hot water |
| Number of speciality coffees | 11 |
*Jura cool control units sold separately
Operating & Programming Standards:
| Compatible with J.O.E.® | Yes |
| Display | 2.8'' colour display |
| Programmable and individually adjustable amount of water | Yes |
| Programmable and individually adjustable coffee strength (Levels) | 8 |
| Programmable brewing temperature (Levels) | 2 |
| Programmable temperature of hot water (Levels) | 3 |
| Intelligent preheating | Yes |
Jura Standards:
| Pulse Extraction Process (P.E.P.®) | Yes |
| Variable brewing unit | 5 - 16 g |
| Grinder | Multi-level AromaG3 grinder |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Fluid systems | 1 |
| Milk system / interchangeable milk spout | HP1 / CX |
| Aroma preservation cover | Yes |
Energy Standards:
| Energy Save Mode (E.S.M.©) | Yes |
| Zero-Energy Switch or power switch | Yes |
| Programmable switch-off time | Yes |
Figures:
| Height-adjustable coffee spout | 65 - 111 mm |
| Height-adjustable hot water spout | 65 - 111 mm |
| Water tank capacity | 1.9 L |
| Bean container holding capacity | 280 g |
| Coffee grounds container (approx. servings) | 16 |
| Cable length (approx.) | 1.1 m |
| Voltage / Power | 230 V ~ / 1450W |
| Ampacity | 10 amp |
| Stand-by power | 0 Watt |
| Weight | 9.8 kg |
| Dimensions (W × H × D) | 28 × 34,6 × 44,4 cm |
| Article Number | 15467 |
| EAN Code | 7610917154678 |
| Model Year | 2022 |
| Width | 28 cm |
| Height | 34.6 cm |
| Depth | 44.4 cm |
Hygiene Standards:
| Intelligent Water System (I.W.S.) | Yes |
| CLARIS filter cartridge | CLARIS Smart |
| Integrated rinsing, cleaning and descaling programme | Yes |
| Monitored drip tray | Yes |
| JURA hygiene: TÜV-certified | Yes |



